MiniMerchant
C:\Users\User\AppData\Roaming\SpaceEngineers\Blueprints\local\Economy\MiniMerchant\bp.sbc

Cockpit
Cockpit
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 8 | Open | | Parachute Hatch | Parachute Hatch | | |
Target Lock Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | Transmit Message 3 | | Broadcast Controller | Broadcast Controller | | |
| 2 | OnOff_On | | Inset Light Warning | Inset Light | | |
| 3 | OnOff_Off | | Inset Light Warning | Inset Light | | |
Event Controller Damage
Event Controller
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | Transmit Message 2 | | Broadcast Controller | Broadcast Controller | | |
| 2 | OnOff_On | | Inset Light Warning | Inset Light | | |
| 3 | OnOff_Off | | Inset Light Warning | Inset Light | | |
| 4 | Lock | | Landing Gear | Landing Gear | | |
| 5 | Unlock | | Landing Gear | Landing Gear | | |
Event Details
| Event | ANDGate | Threshold |
| Block Integrity % | false | 0.8 |
Referenced/Measured Blocks
| Name | Referenced Block |
| Cockpit | Cockpit |
| Medium Cargo Container A | Medium Cargo Container |
| Medium Cargo Container B | Medium Cargo Container |
| Small Battery A | Small Battery |
| Gyroscope A | Gyroscope |
| Gyroscope B | Gyroscope |
| Lab Hydrogen Tank | Lab Hydrogen Tank |
| Small Battery B | Small Battery |
Event Controller Fuel
Event Controller
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | Transmit Message 1 | | Broadcast Controller | Broadcast Controller | | |
| 2 | OnOff_On | | Inset Light Warning | Inset Light | | |
| 3 | OnOff_Off | | Inset Light Warning | Inset Light | | |
Event Details
| Event | ANDGate | Threshold |
| Gas Tank Filled % | true | 0.25 |
Referenced/Measured Blocks
| Name | Referenced Block |
| Small Hydrogen Tank A | Small Hydrogen Tank |
| Small Hydrogen Tank B | Small Hydrogen Tank |
| Lab Hydrogen Tank | Lab Hydrogen Tank |